Mathematics Undergraduate Research Awards (MURA) — Winter 2027
University of Waterloo
16-week full-time undergraduate mathematics/computer science research; on-campus or remote
Verified opportunity catalog
Explore research fellowships, residencies, grants, internships and training programs.
| Reward | |||||||
|---|---|---|---|---|---|---|---|
| Mathematics Undergraduate Research Awards (MURA) — Winter 2027 | University of Waterloo | Grant / Funding | open | 2026-09-10 | University of Waterloo; on-campus or remote | yes | $11,000/term minimum (MURA $6,000 plus supervisor contribution $5,000 minimum) |
| Paid Undergraduate Research Interns — 2026-27 Academic Year | Boston University Center for Innovation in Social Science | Internship | open | 2026-09-18 | Boston University | limited | $2,500 per student research intern |
| Citadel Conference Travel Grant — NeurIPS 2026 | Citadel | Grant / Funding | open | 2026-10-05 | NeurIPS, Sydney, Australia | no | In-kind pass, travel, lodging, transport, and meals; no fixed cash award stated |
| University of Minnesota Undergraduate Research Opportunities Program — Spring 2027 | University of Minnesota Office of Undergraduate Research | Grant / Funding | open | 2026-10-05 | University of Minnesota; project-dependent | limited | $1,800 student research stipend |
| Voloridge Ascend Program 2027 | Voloridge Investment Management | Training | open | 2026-10-31 | Jupiter Florida United States | no | Daily stipend during the program; travel to and from the program and hotel acco… |
| WorldQuant BRAIN Research Consultant Program | WorldQuant BRAIN | Fellowship | open | Not listed | Online | yes | Merit-based performance compensation; Grandmaster level consultants can potenti… |
| G-Research Monthly Grant for Early Career Researchers | G-Research | Grant / Funding | open | Not listed | Online application; research location not specified | limited | Up to £2,000 per grant |
| Jane Street Visiting Researcher Program | Jane Street | Residency | open | Not listed | Jane Street offices or remote | limited | Not listed on official page |
| 2027 Internship - Quantitative Researcher (Undergrad) | Virtu Financial | Internship | open | Not listed | New York, United States | no | $5,000-$5,800 weekly salary; excludes sign-on bonuses, housing, meals, benefits… |
| Central Trading Graduate Programme — Autumn 2026 | Man Group / Man Central Trading | Training | open | Not listed | Online application; workplace not stated | limited | Not listed on official page; graduate employment programme |
| Equity Volatility Quant Researcher Intern (Summer 2027) | Walleye Capital | Internship | open | Not listed | Miami, United States | no | $50,000 for 10 weeks; $10,000 housing stipend; domestic transportation to and f… |
| G-Research Quant Research Internship — Summer 2027 | G-Research | Internship | open | Not listed | Central London, United Kingdom | no | Highly competitive compensation plus accommodation; relocation and immigration… |
| Graduate Quantitative Researcher (2027 Incoming Graduate) | 3Red Partners | Internship | open | Not listed | Chicago | no | Expected base salary range $125,000-$200,000 plus performance-based bonuses and… |
| Quantic - PhD Quantitative Researcher Intern (Summer 2027) | Walleye Capital | Internship | open | Not listed | Boston, United States | no | $20,000/mo expected pay; $10,000 housing stipend; domestic transportation to an… |
| Quantitative Analyst, Ph.D. Intern (New York) – Summer 2027 | The D. E. Shaw Group | Internship | open | Not listed | New York, United States | no | $30,000 sign-on bonus; $3,300 self-study stipend; $4,000 technology stipend |
| Quantitative Research Intern | DRW | Internship | open | Not listed | Singapore | no | Compensation not listed on official page |
| Quantitative Research Intern PhD Summer 2027 | Optiver | Internship | open | Not listed | Chicago or Austin,Chicago,United States,limited,Official Optiver page marks the role as an internship | compensation range | Base salary range $80,000-$100,000; flights living accommodations and commuting… |
| Quantitative Research Internship — PhD: Summer 2027 | Susquehanna International Group (SIG) | Internship | open | Not listed | New York or Philadelphia | no | $8,600/week base salary for 10 weeks; signing bonus housing breakfast lunch and… |
| Quantitative Researcher Intern — Summer 2027 | Arrowstreet Capital | Internship | open | Not listed | Boston, United States | limited | $3,500-$5,000 weekly wage range; additional compensation elements communicated… |
| Summer Intern 2027 - Quantitative Researcher (PhD) | Five Rings LLC | Internship | open | Not listed | New York | no | Annual base salary $300,000; sign-on bonus and corporate housing listed; intern… |
| Summer Intern 2027 - Quantitative Trader | Five Rings LLC | Internship | open | Not listed | New York | no | Annual base salary $300,000; sign-on bonus and corporate housing listed; intern… |
| Quantitative Analyst Intern (New York) - Summer 2027 | The D. E. Shaw Group | Internship | open | Not listed | New York, NY, USA | no | $25,000 sign-on bonus; $3,300 self-study stipend; $4,000 technology stipend |
| Summer 2027 Quantitative Researcher Internship | Point72 / Cubist Systematic Strategies (KEPL) | Internship | open | Not listed | New York, NY, USA | no | $240,000-$300,000 annual base, prorated for internship |
| First Time Researcher Fellowship (FTR) — Spring 2027 | Purdue University College of Engineering | Fellowship | watch | 2026-11-30 | Purdue University, West Lafayette | no | $500 student research stipend |
| Villanova Undergraduate Research Fellows Summer Program — 2027 | Villanova University | Grant / Funding | watch | 2027-03-01 | Villanova University campus | limited | $4,000 student research stipend |
| SIAM-Simons Undergraduate Summer Research Program — Summer 2027 | SIAM / Simons Foundation | Fellowship | watch | Not listed | Five U.S. research sites | limited | Weekly stipend; lodging meals and travel covered; support to present at the fol… |
University of Waterloo
16-week full-time undergraduate mathematics/computer science research; on-campus or remote
Boston University Center for Innovation in Social Science
Faculty-led social-science research internship using data analysis and collection; up to 8 hours per week
Citadel
Firm-sponsored in-person research-conference travel grant for NeurIPS 2026
University of Minnesota Office of Undergraduate Research
120-hour faculty-mentored undergraduate research project with public presentation
Voloridge Investment Management
Four-day in-person quantitative research exposure, mentorship, technical sessions, and team-based competition
WorldQuant BRAIN
Online alpha research and merit-based consultant onboarding on the WorldQuant BRAIN simulation platform
G-Research
Monthly application for research-support grant in quantitative disciplines
Jane Street
Machine learning, applied mathematics, programmable hardware, systems, compilers, hardware, and networking relevant to electronic trading
Virtu Financial
10-week quantitative research internship improving market-making algorithms with large trading datasets
Man Group / Man Central Trading
Two-year graduate rotation across systematic/discretionary trading, execution research, alpha research, portfolio construction and risk
Walleye Capital
10-week quantitative research internship on single-stock and index volatility strategies and options datasets
G-Research
10-week quantitative research internship: financial time-series signals, mathematical modelling, machine learning, optimisation, backtesting and portfolio simulation
3Red Partners
Graduate quantitative research role testing alphas and improving production trading systems
Walleye Capital
10-week quantitative research internship designing predictive signals and systematic trading strategies for equities, options and futures
The D. E. Shaw Group
12-week quantitative research internship with statistical modeling, financial-data analysis, Python and a mentored research project
DRW
Quantitative research internship using statistical algorithms machine learning derivatives pricing and trading data
Optiver
PhD quantitative research internship applying machine learning and statistical models to live-market strategies
Susquehanna International Group (SIG)
10-week quantitative research internship in market modeling backtesting machine learning and strategy research
Arrowstreet Capital
Quantitative investment-research internship: signal research, statistical analysis, portfolio construction, backtesting and trading-cost forecasts
Five Rings LLC
9-week quantitative research internship with strategy games and hands-on trading research
Five Rings LLC
9-week quantitative trading internship with mock trading and research/development projects
The D. E. Shaw Group
Quantitative research internship with statistical modeling, financial data, and Python
Point72 / Cubist Systematic Strategies (KEPL)
Quantitative research internship using statistical modeling, financial data, and Python/C/C++
Purdue University College of Engineering
Introductory undergraduate engineering research fellowship with ENGR 296 course and research showcase
Villanova University
10-week full-time undergraduate independent research with faculty mentor
SIAM / Simons Foundation
8-week applied mathematics computational science and data science research at five U.S. sites
No programs match these filters.