US AI & Tech Portfolio Challenge - week of 2026-07-30
NetMind.AI / Arena42
Agent-operated long-only paper portfolio of 12 US AI and technology stocks
Verified opportunity catalog
Discover verified AI programs, research opportunities, fellowships, competitions, grants and bounties.
| Reward | |||||||
|---|---|---|---|---|---|---|---|
| US AI & Tech Portfolio Challenge - week of 2026-07-30 | NetMind.AI / Arena42 | Prize / Competition | open | 2026-08-06 | Online | yes | 200 CR prize; 50 CR entry fee |
| Financial Modeling World Cup 2026 | Financial Modeling World Cup (FMWC) | Prize / Competition | open | 2026-08-07 | Online; flexible Friday-Monday stage windows | yes | Annual and stage cash prizes; 1st $7000; 2nd $4000; 3rd $2000; 4th $1000; stage… |
| Tickmill Trading Cup 2026 | Tickmill Ltd | Prize / Competition | open | 2026-08-07 | Online | yes | 1st $8,000; 2nd–3rd $3,000 each; 4th–8th $1,000 each; 9th–16th $500 each; 17th–… |
| C:\>DIR Global Agentic Regulator Hackathon | Financial Innovation for Impact (Fii) / C:\>DIR | Prize / Competition | open | 2026-08-09 | Virtual / optional Cambridge-Singapore showcase | yes | $100,000 total team prize pool: $35,000 first; $15,000 second; $10,000 third; $… |
| CME Group Trading Challenge (August 2026) | CME Group | Prize / Competition | open | 2026-08-09 | Online | yes | Overall: $2,500/$1,750/$1,250; places 4–15: $100 each; daily prizes $500 |
| SoAI 2026 AI Algorithmic Trading Competition | Society of Algorithmic Intelligence | Prize / Competition | open | 2026-08-09 | Online simulation; Singapore for cash presentation | limited | SGD 3,000 total prize pool; personal allocation not stated |
| The Leap with TradeStation — July 2026 | TradingView | Prize / Competition | open | 2026-08-09 | Online | yes | 1st $10,000; 2nd $7,000; 3rd $6,000; 4th $3,500; 5th $2,500; 6th–25th $550 each… |
| The Island USDC Trading Competition | Deribit by Coinbase and SignalPlus | Prize / Competition | open | 2026-08-10 | Online via SignalPlus and Deribit | yes | Up to $600,000 USDC event reward pool; solo and team mechanisms |
| US Financials Portfolio Challenge — week of 2026-08-03 | NetMind.AI / Arena42 | Prize / Competition | open | 2026-08-10 | Online | yes | 250 CR Arena credits; non-cash reward |
| Quant Crown — Algorithmic Investment Competition Summer 2026 | Asia Quant Academy | Prize / Competition | open | 2026-08-10 | Online | yes | HKD 5,000 champion; HKD 3,000 second; HKD 2,000 third; training and analyst-tra… |
| ETH Lima Hackathon 2026 | ETH Lima | Prize / Competition | open | 2026-08-12 | Hybrid | hybrid | $2,000+ Arbitrum bounty; $2,000+ prize pool |
| BUIDL_QUESTS 2026 | amber.ac / OpenArena.to | Prize / Competition | open | 2026-08-12 | Online build; Singapore finals | hybrid | $50,000+ cash pool; $2,000/team finalist travel support |
| Trader Arena Season 2 | Questflow | Prize / Competition | open | 2026-08-13 | Online | yes | $10,000 prize pool; rewards capped at $3,000 per participant |
| PROS Trading Challenge 2026 | Kraken | Prize / Competition | open | 2026-08-13 | Online via Kraken Pro | yes | 50,000 PROS pool; rank 1 5,000; ranks 2–3 2,500 each; ranks 4–10 1,000 each; ra… |
| World Trading Cup 2026 | ATFX Global | Prize / Competition | open | 2026-08-14 | Online regional stages; Hong Kong world finals | limited | USD 210,000 total cash rewards; USD 100,000 champion; regional awards of USD 5… |
| MiniBench — 2026-07-27 to 2026-08-14 | Metaculus | Prize / Competition | open | 2026-08-14 | Online / worldwide subject to restrictions | yes | Performance-based distribution from $1,000 prize pool |
| Agent Builders Cup — Series 1 | Botcamp / Hummingbot | Prize / Competition | open | 2026-08-15 | Online; finals livestreamed and winners announced at a Token2049 side event in Singapore | yes | $20,000+ total prize pool; $800 USDC starting capital per selected finalist age… |
| Rising Star in Quant Finance Award — 2027 | Risk.net | Prize / Competition | open | 2026-08-16 | Online submission; annual Risk Awards ceremony | yes | Award and November ceremony invitation |
| THE CIPHER | xPortal Equity AG | Prize / Competition | open | 2026-08-16 | Global subject to availability | yes | EGLD-denominated prizes at published USD-equivalent values; weekly leaderboards… |
| All-Market Showdown 2026 (Vietnam Exclusive) | Bybit | Prize / Competition | open | 2026-08-16 | Online Bybit platform; Vietnam-only | yes | Up to $330,000 USDT total campaign pool; up to $180,000 derivatives and spot; u… |
| BlackRock Applied Research Award 2026 | BlackRock | Prize / Competition | open | 2026-08-16 | Virtual final; recognition in India | hybrid | $6,500 winner; $1,500 each of four runners-up |
| Datarails AI in Finance Challenge 2026 | Datarails / FinanceOS | Prize / Competition | open | 2026-08-18 | Online / global | yes | Winner trip for entrant and one guest, approximate retail value $2,000; runner-… |
| VALR Perps Trading Competition: Trade the Universe | VALR | Prize / Competition | open | 2026-08-18 | Online | yes | Up to 100,000 USDC dynamic pool; qualifying winners receive equal shares; no re… |
| Alpha Hackathon 2026 | Lumiwealth / BotSpot | Prize / Competition | open | 2026-08-19 | Hybrid: online build/trading with San Francisco kickoff and finale | limited | $500 first team; $300 second team; $200 third team |
| AI-Enabled Investing Competition — September 2026 | University of Chicago / Alex Cha | Prize / Competition | open | 2026-08-21 | University of Chicago; exact venue not stated | limited | Team prizes: 1st $15,000; 2nd $10,000; 3rd $5,000 |
| QUID Spot Trading Challenge 2026 | Kraken | Prize / Competition | open | 2026-08-21 | Online via Kraken Pro | yes | 160000 QUID pool; tiered leaderboard rewards; lower tier shares a variable pool |
| JSE Investment Challenge 2026 – Public Virtual Trading Game | Johannesburg Stock Exchange (JSE) | Prize / Competition | open | 2026-08-21 | Online; South Africa only | yes | R100,000 annual first prize per portfolio category |
| Liquidity Arena 2026 | LiquidityTech / LTP | Prize / Competition | open | 2026-08-21 | Online/live API trading | yes | $300,000+ total reward value; $100,000+ team cash-prize pool; AI credits and pr… |
| CSPR Spot Trading Challenge 2026 | Kraken | Prize / Competition | open | 2026-08-26 | Online via Kraken Pro | yes | 12,100,000 CSPR pool; rank 1 1,000,000; ranks 2–3 600,000 each; ranks 4–10 200… |
| CSPR Perpetual Futures Trading Challenge 2026 | Kraken | Prize / Competition | open | 2026-08-26 | Online via Kraken Pro | yes | 3,800,000 CSPR pool; rank 1 800,000; rank 2 400,000; rank 3 300,000; ranks 4–5… |
| The Phyntex Showdown 2026 — Merdeka Traders Cup | Phyntex Markets | Prize / Competition | open | 2026-08-28 | Online | yes | $20,000 total cash prize pool; 1st $7,000; 2nd $5,000; 3rd $3,000; 4th $1,500… |
| Stock Earnings Season 2026 | Bybit | Prize / Competition | open | 2026-08-30 | Online via Bybit | yes | Up to $1,000,000 USDT-equivalent pool; $50,000 USDT-equivalent Cybertruck grand… |
| ASEAN Investment Challenge 2026 - Singapore | CGS International | Prize / Competition | open | 2026-08-31 | Singapore / online trading platform | yes | SGD 3,000 winner; SGD 2,000 runner-up; SGD 1,000 second runner-up; SGD 500 four… |
| CFA European Quant Awards 2026 | CFA Societies (CFA Institute) | Prize / Competition | open | 2026-08-31 | Remote paper submission; award ceremony in winner's application country | limited | €3,000 first; €2,000 second; €1,000 third |
| Reinforce.fi Challenge: Market-Action Arena | Reinforce.fi | Prize / Competition | open | 2026-08-31 | Online | yes | $2,500 first; $1,500 second; $1,000 third |
| August Trading Competition 2026 | OQtima | Prize / Competition | open | 2026-09-01 | Online via OQtima portal | yes | Combined $20,000 cash pool; one Apple iPhone prize draw |
| Global x402 Challenge | Algorand Foundation | Prize / Competition | open | 2026-09-01 | Global; live finalist presentation at Devcon 8 India | limited | $100,000 USD + 500,000 ALGO project pools; top-five project awards: $25,000/$22… |
| Metaculus Cup Summer 2026 | Metaculus | Prize / Competition | open | 2026-09-01 | Online | yes | $5,000 prize pool |
| CFA Institute Research Challenge 2026–2027 — CFA Society Istanbul Local Challenge | CFA Institute / CFA Society Istanbul | Prize / Competition | open | 2026-09-04 | Global; Istanbul local stage | limited | USD 10,000 educational scholarship paid to global champion university |
| XAU & XAG Perps Trading Challenge 2026 | Kraken | Prize / Competition | open | 2026-09-05 | Online via Kraken Pro | yes | 20000 USDG prize pool; tiered leaderboard rewards |
| 2026 ECMI Best Paper Competition | European Capital Markets Institute (ECMI) / CEPS | Prize / Competition | open | 2026-09-06 | Email submission; ECMI Annual Conference venue not stated | limited | EUR 5000 to winning author(s) |
| Summer 2026 FutureEval Bot Tournament | Metaculus | Prize / Competition | open | 2026-09-06 | Online | yes | $50,000 prize pool |
| ETHOnline 2026 | ETHGlobal | Prize / Competition | open | 2026-09-06 | Remote | yes | $85,000 total partner prize pools: The Graph $15,000; Ledger $15,000; Hedera $1… |
| Telegraph Hackathon — Season I (Hackathon 1), 2026 | Telegraph Protocol | Prize / Competition | open | 2026-09-07 | Online | yes | $5,000 H1 USD pool: Miner $2,000; Script Author $1,000; Application $2,000; Sea… |
| dreamDEX Algo Arena | dreamDEX / Somnia Network | Prize / Competition | open | 2026-09-07 | Online / dreamDEX | yes | USDso token-denominated $10,000 pool over 8 weeks; $1,250 USDso weekly leaderbo… |
| 2026 Finance AI Challenge | Financial Security Institute (FSEC) | Prize / Competition | open | 2026-09-07 | South Korea | hybrid | ₩35,000,000 total team/project prize pool |
| The Smart Money Era: Build the Era | BNB Chain | Prize / Competition | open | 2026-09-09 | Online | yes | $30,000 main-track winner; $10,000 TermiX track; 1,000 CAKE; 50,000 XP |
| Mathematics Undergraduate Research Awards (MURA) — Winter 2027 | University of Waterloo | Grant / Funding | open | 2026-09-10 | University of Waterloo; on-campus or remote | yes | $11,000/term minimum (MURA $6,000 plus supervisor contribution $5,000 minimum) |
| HTX Quantitative Trading Championship #1 | HTX | Prize / Competition | open | 2026-09-13 | Online exchange/API | yes | Performance-based USDT and HTX-token rewards; no salary; requires substantial t… |
| M&SOM Practice-Based Research Competition — 2027 | M&SOM Journal / INFORMS | Prize / Competition | open | 2026-09-16 | 2027 MSOM Conference | limited | M&SOM publication + First/Second Prize distinction |
| Market Pulse Challenge 26Q3 | Metaculus | Prize / Competition | open | 2026-09-16 | Global / online | yes | $7,500 prize pool |
| Paid Undergraduate Research Interns — 2026-27 Academic Year | Boston University Center for Innovation in Social Science | Internship | open | 2026-09-18 | Boston University | limited | $2,500 per student research intern |
| Career Kickstarter - Trading 2026 | Optiver | Training | open | 2026-09-20 | Amsterdam, Netherlands | no | Fully expensed travel and hotel accommodation in Amsterdam; no salary or stipen… |
| ETHGlobal Tokyo 2026 | ETHGlobal | Prize / Competition | open | 2026-09-23 | In person | no | $45,000 total partner prize pools: World $15,000; ENS $10,000; Uniswap Foundati… |
| WorldQuant University MSc in Financial Engineering | WorldQuant University | Training | open | 2026-09-29 | Online | yes | Tuition-free education; no stipend listed |
| GPIF Finance Awards for Students 2026-2027 | Government Pension Investment Fund (GPIF) | Prize / Competition | open | 2026-09-30 | Japan | limited | Certificate and publication of awardees and research on the GPIF website; no ca… |
| INFORMS Practice Section Distinguished Practitioner Award — 2026 | INFORMS Practice Section | Prize / Competition | open | 2026-09-30 | Online nomination; Analytics+ conference venue not stated | limited | Plaque and formal citation; presentation opportunity; no cash award |
| Gemini Predictions Taker Rewards Program | Gemini Predictions, Gemini Space Station, Inc. | Prize / Competition | open | 2026-09-30 | Online / Gemini Predictions | yes | Variable USD rewards; daily rate 0.50%-1.50% after 15 active trading days; mont… |
| 2026 Asset Management Hackathon | FIAM / McGill Desautels Faculty of Management | Prize / Competition | open | 2026-09-30 | Online preparation/submission; in-person finals | hybrid | $35,000 total team prize money; listed awards $15,000/$10,000/$5,000/$3,000/$2… |
| ADIA Lab Structural Break Open Benchmark Challenge | ADIA Lab / CrunchDAO | Prize / Competition | open | 2026-09-30 | Online | yes | Per quarter: $3,000 / $2,000 / $1,000 for 1st-3rd |
| College Fed Challenge 2026 | Federal Reserve Board / Federal Reserve Bank of New York | Prize / Competition | open | 2026-09-30 | Hybrid; virtual submission/Q&A and in-person finals | hybrid | No monetary prize stated on official overview; finalists cover travel and lodgi… |
| Q25 Crypto Top-10 Long Contest | Quantiacs | Prize / Competition | open | 2026-09-30 | Online | yes | Top-seven strategy allocations: $1,000,000/$500,000/$250,000/$100,000/$50,000/$… |
| Franz Edelman Award — 2027 | INFORMS / Practice Section | Prize / Competition | open | 2026-10-01 | Online application; 2027 finalist venue not published | limited | $10,000 prize for the winning work/authors; team/project allocation not specifi… |
| Right! said FRED: Q3 2026 Finance and Economics Challenge | Good Judgment Open | Prize / Competition | open | 2026-10-01 | Global / online | yes | No cash prize stated; top three receive a GJO badge; first-time top performer m… |
| Turner Impact Portfolio Challenge 2026-2027 | Wharton Impact / University of Pennsylvania | Prize / Competition | open | 2026-10-04 | Online application; Wharton finals | limited | No salary or stipend listed; educational portfolio tools, webinars, coaching, a… |
| Bloomberg Global Trading Challenge 2026 | Bloomberg for Education | Prize / Competition | open | 2026-10-04 | Online via Bloomberg Terminal | yes | No stipend or personal award disclosed on official 2026 page; educational Bloom… |
| Citadel Conference Travel Grant — NeurIPS 2026 | Citadel | Grant / Funding | open | 2026-10-05 | NeurIPS, Sydney, Australia | no | In-kind pass, travel, lodging, transport, and meals; no fixed cash award stated |
| University of Minnesota Undergraduate Research Opportunities Program — Spring 2027 | University of Minnesota Office of Undergraduate Research | Grant / Funding | open | 2026-10-05 | University of Minnesota; project-dependent | limited | $1,800 student research stipend |
| The Economist: The World Ahead 2026 | Good Judgment Open / The Economist | Prize / Competition | open | 2026-10-09 | Global / online | yes | Winner published in The Economist; no cash prize stated on official challenge p… |
| SIAM Industry Prize — 2027 | SIAM | Prize / Competition | open | 2026-10-15 | Online nomination | yes | Engraved medal; $2,000 cash; reasonable travel expenses for one person |
| OR/MS Tomorrow Mini Poster Competition 2026 | INFORMS / OR/MS Tomorrow | Prize / Competition | open | 2026-10-15 | Online | yes | $250 first place; $150 second place; $100 honorable mention per group |
| SIAG/FME Early Career Prize 2027 | SIAM Activity Group on Financial Mathematics and Engineering | Prize / Competition | open | 2026-10-15 | Online nomination; 2027 conference venue not listed | yes | Certificate and travel reimbursement |
| GLEE Competition 2026 — Games in Language-based Economic Environments | GLEE Competition / IAB Workshop @ NeurIPS 2026 | Prize / Competition | open | 2026-10-20 | Online | yes | $6,000 total: Agent Track $5,000; Human Track $1,000; award certificates |
| Voloridge Ascend Program 2027 | Voloridge Investment Management | Training | open | 2026-10-31 | Jupiter Florida United States | no | Daily stipend during the program; travel to and from the program and hotel acco… |
| World Series of Trading (WSOT) 2026 | Tradants GmbH | Prize / Competition | open | 2026-11-01 | Online / global | yes | Championship Bracelet; Stocks Bracelet; Risk Control Bracelet; Hall of Fame and… |
| US Midterms 2026 | Metaculus | Prize / Competition | open | 2026-11-04 | Online | yes | $10,000 prize pool |
| GRiddles Prize Competition 2026 | G-Research | Prize / Competition | open | 2026-11-05 | Online | yes | £1,000 per riddle; £2,000 additional first-correct prize for riddles 4, 8, and… |
| Qminers Algo Trade Arena 2026 | Qminers | Prize / Competition | open | 2026-11-06 | In-person trading challenge | no | 200,000 CZK total team prize pool |
| 2026 Microcap Stock Picking Contest | GeoInvesting / MS Microcaps | Prize / Competition | open | 2026-11-07 | Online / public leaderboard | yes | $2,500 first; $1,500 second; $1,000 third per contest; 4th-10th non-cash subscr… |
| QIE Blockchain Hackathon 3.0 | QIE | Prize / Competition | open | 2026-11-30 | Online/mainnet build | limited | $17,000 total prize pool across grand prizes category winners and special awards |
| MacroNations Global Economic Strategy Tournament 2026 | MacroNations LLC | Prize / Competition | open | 2026-11-30 | Online / global | yes | Shared award fund for top finalists; amount confirmed at season close; top 8 qu… |
| Financial Econometrics Conference 2027 — Lancaster Financial Econometrics Prize | Centre for Financial Econometrics, Asset Markets and Macroeconomic Policy (EMP) / Lancaster University Management School | Prize / Competition | open | 2026-12-01 | Lancaster University, UK | no | £1,000 best-paper prize to author(s) |
| Charles H. Dow Award 2027 | CMT Association | Prize / Competition | open | 2026-12-11 | Online submission; annual symposium in New York City | yes | $5,000 |
| Folks Finance Bug Bounties | Folks Finance | Bounty | open | 2026-12-31 | Online vulnerability reporting | yes | Per-vulnerability bounty: critical $50,000 minimum up to $200,000; high $10,000… |
| In the News 2026 | Good Judgment Open | Prize / Competition | open | 2027-01-01 | Global / online | yes | No separate cash prize stated on official challenge page |
| A Challenge of Interest! | Good Judgment Open | Prize / Competition | open | 2027-01-01 | Global / online | yes | No prize or reward stated on official challenge page |
| International Trade Challenge | Good Judgment Open | Prize / Competition | open | 2027-01-01 | Global / online | yes | Not listed on official page |
| Iran & Energy Challenge | Good Judgment Open | Prize / Competition | open | 2027-01-01 | Global / online | yes | Not listed on official page |
| Ben Graham Centre's 2027 International MBA Stock Picking Competition | Ivey Business School / Ben Graham Centre for Value Investing | Prize / Competition | open | 2027-01-11 | In person | no | $14,000 team prize pool: 1st $8,000; 2nd $4,000; 3rd $2,000 |
| Artificial Intelligence in 2026 and Beyond | Good Judgment Open | Prize / Competition | open | 2027-02-01 | Online | yes | No cash prize or other reward stated on official challenge page |
| USA Economics and Business Olympiad 2027 | USA Economics and Business Olympiad | Prize / Competition | open | 2027-02-27 | Digital competition from anywhere; proctoring required | yes | Team USA selection for five students to the International Economics Olympiad; G… |
| Rotman European Trading Competition 2027 | LUISS Guido Carli University | Prize / Competition | open | 2027-06-30 | LUISS University, Rome, Italy | no | EUR 10,000 total team cash prizes |
| In the News 2027 | Good Judgment Open | Prize / Competition | open | 2028-01-01 | Global / online | yes | No separate cash prize stated on official challenge page |
| Global Economics: Purchasing Managers' Indices Challenge | Good Judgment Open | Prize / Competition | open | 2028-01-01 | Global / online | yes | Not listed on official page |
| POTUS Predictions | Metaculus | Prize / Competition | open | 2029-01-03 | Online / worldwide subject to restrictions | yes | $15,000 prize pool |
| Labor Automation Tournament | Metaculus | Prize / Competition | open | 2036-01-01 | Online, worldwide subject to restrictions | yes | $35,000 prize pool |
| Bucket Protocol Smart Contracts | Bucket Protocol / HackenProof | Bounty | open | Not listed | Online | yes | Critical $100,000-$500,000; High $5,000-$50,000; Medium $100-$2,000; Low $10-$50 |
| Injective Open Liquidity Program | Injective | Prize / Competition | open | Not listed | Online | yes | 20,000 INJ current epoch 62; 20,000 INJ epoch 63 |
| Kamino Bug Bounties | Kamino / Immunefi | Bounty | open | Not listed | Online | yes | Per-report bounty: smart-contract critical up to $1,500,000; high up to $100,00… |
| Pendle Boros Bug Bounty | Pendle Finance / Cantina | Bounty | open | Not listed | Online | yes | Critical $50,000-$500,000; High $20,000-$100,000 per qualifying report |
| Allora Forge — live crypto prediction competitions | Allora Foundation | Prize / Competition | open | Not listed | Online / Allora Forge | yes | Performance-based ALLO rewards by prediction accuracy; no salary |
| Astros Smart Contracts | NAVI Protocol | Bounty | open | Not listed | Online / HackenProof | yes | $150-$150,000 per valid report; critical $15,000-$150,000; high $2,500-$15,000… |
| Bluefin Dex Contracts | Bluefin | Bounty | open | Not listed | Online / HackenProof | limited | $5,000-$15,000 per valid report; critical $10,000-$15,000; high $5,000; medium… |
| idOS Apps and SC | idOS Network | Bounty | open | Not listed | Online / HackenProof | yes | $250-$5,000 per valid report; critical $5,000; high $2,500; medium $1,000; low… |
| Momentum Smart Contracts | Momentum | Bounty | open | Not listed | Online / HackenProof | limited | $50-$200,000 per valid report; critical $20,000-$200,000; high $2,000-$20,000… |
| Prizefight — Agentic Trading Competition | Prizefight | Prize / Competition | open | Not listed | Online | yes | Variable performance-based purse funded by entry fees; no fixed personal cash a… |
| Scallop Protocol (Smart Contract) | Scallop | Bounty | open | Not listed | Online / HackenProof | yes | $30-$300,000 per valid report; critical $30,000-$300,000; high $3,000-$30,000… |
| Agent Trading Tournament | Kuru | Prize / Competition | open | Not listed | Online/onchain arena | limited | $100,000 pool; $50,000 champion; $25,000 second; $7,500 each 3rd-4th; $2,500 ea… |
| BlockPI Network Bug Bounties | BlockPI Network | Bounty | open | Not listed | Online / Immunefi submission | yes | Critical $2,500-$5,000; high $1,500; medium $1,200; low $1,000 |
| Cronos Smart Contracts | Cronos | Bounty | open | Not listed | Online / HackenProof submission | yes | Critical $20,000-$200,000; high $500-$20,000; medium/low $0 |
| Unitus V2 Smart Contracts | Unitus | Bounty | open | Not listed | Online / HackenProof submission | yes | Critical $50,000; high $5,000; medium $2,000; low $1,000 |
| 1inch Aqua | 1inch | Bounty | open | Not listed | Online / HackenProof submission | yes | $100-$100,000 per valid report or improvement proposal; critical $20,000-$100,0… |
| ADI Foundation zkVM Verification | ADI Foundation | Bounty | open | Not listed | Online / HackenProof submission | yes | $200-$10,000 per valid vulnerability; critical $10,000; high $5,000; medium $2… |
| Ample Smart Contracts | Ample | Bounty | open | Not listed | Online / HackenProof submission | yes | Critical $0-$20,000; high $0-$5,000; medium $0-$1,000; low $0-$500 per valid re… |
| Dexalot Smart Contracts | Dexalot / HackenProof | Bounty | open | Not listed | Online / HackenProof | yes | Critical $10,000-$20,000; high $4,000-$6,000; medium $1,000-$2,000; low $200 |
| DeXe Protocol Smart Contracts | DeXe Protocol | Bounty | open | Not listed | Online / HackenProof submission | yes | Critical $10,000-$500,000; high $5,000-$10,000; medium $1,000; low $0 |
| Ember EVM Smart Contracts | Ember Protocol / HackenProof | Bounty | open | Not listed | Online / HackenProof | yes | Critical $10,000-$15,000; high $5,000; medium $0; low $0 |
| FlowX CLMM Smart Contracts | FlowX Finance / HackenProof | Bounty | open | Not listed | Online / HackenProof | yes | Critical $5,000; high $2,000; medium $700; low $200 |
| Haedal Smart Contracts | Haedal | Bounty | open | Not listed | Online / HackenProof submission | limited | Critical $20,000-$200,000; high $1,000-$20,000; medium $50-$1,000; low $5-$50 |
| Layer3 Smart Contracts | Layer3 | Bounty | open | Not listed | Online / HackenProof submission | yes | Critical $0-$500,000; high $0-$50,000; medium $0-$5,000; low $0 |
| Multipli Smart Contracts | Multipli | Bounty | open | Not listed | Online / HackenProof submission | yes | $0-$10,000 per valid vulnerability; critical $5,000-$10,000; high $2,000-$5,000… |
| NAVI Protocol Bug Bounty | NAVI Protocol | Bounty | open | Not listed | Online | yes | Up to $300,000 for critical smart-contract vulnerabilities; up to $10,000 for w… |
| NEAR Intents: Bridges | NEAR | Bounty | open | Not listed | Online / HackenProof submission | yes | $100-$300,000 per valid report; critical $10,000-$300,000; high $5,000-$10,000… |
| Raydium Bug Bounty | Raydium | Bounty | open | Not listed | Online | yes | Critical: 10% of directly affected funds capped at $505,000 with $50,000 minimu… |
| Turbos Finance Smart Contracts | Turbos Finance / HackenProof | Bounty | open | Not listed | Online / HackenProof | yes | Critical $5,000-$15,000; high $1,000-$3,000; medium $50-$500; low $0 |
| WorldQuant BRAIN Research Consultant Program | WorldQuant BRAIN | Fellowship | open | Not listed | Online | yes | Merit-based performance compensation; Grandmaster level consultants can potenti… |
| 0x Bug Bounties | 0x | Bounty | open | Not listed | Online | yes | Severity-based bounty: smart-contract critical $100,000-$1,000,000; high $35,00… |
| Arcadia Finance Smart Contracts Bug Bounties | Arcadia Finance / HackenProof | Bounty | open | Not listed | Online / HackenProof submission | limited | Critical $0-$25,000; high $0-$7,500; medium $0-$2,000; low $0 |
| Cetus Web Bug Bounties | Cetus / HackenProof | Bounty | open | Not listed | Online / HackenProof submission | limited | Critical $5,000-$10,000; high $1,000-$5,000; medium $100-$1,000; low $10-$100 |
| Citrea Protocol & Smart Contracts Bug Bounties | Citrea / HackenProof | Bounty | open | Not listed | Online / HackenProof submission | limited | Critical $25,000-$250,000; high $10,000-$25,000; medium $1,000-$3,000; low $100… |
| Ethena Bug Bounties | Ethena | Bounty | open | Not listed | Online | yes | Smart-contract critical $100,000-$3,000,000; high $10,000-$75,000; medium $10,0… |
| Exactly Bug Bounties | Exactly | Bounty | open | Not listed | Online | yes | Severity-based bounty: smart-contract critical $10,000-$25,000; high $5,000-$10… |
| Hedera Bug Bounties | Hedera | Bounty | open | Not listed | Online | yes | Blockchain critical $10,000-$30,000; high $3,000-$10,000; medium $3,000 |
| Solv Smart Contracts Bug Bounties | Solv Protocol / HackenProof | Bounty | open | Not listed | Online / HackenProof submission | limited | Critical $30,000-$50,000; high $5,000-$15,000; medium $1,000-$3,000; low $200-$… |
| SSV Network Bug Bounties | SSV Network | Bounty | open | Not listed | Online | yes | Critical $50,000-$250,000; high $30,000; medium $10,000; low $1,500 |
| Stargate Bug Bounties | Stargate Foundation / StargateDAO | Bounty | open | Not listed | Online | yes | Severity-based bounty: critical $100,000-$10,000,000; high $10,000-$100,000; me… |
| Starknet Blockchain/DLT Bug Bounties | Starknet / HackenProof | Bounty | open | Not listed | Online / HackenProof submission | limited | Critical $15,000-$250,000; high $1,250-$10,000; medium $0; low $0 |
| TermMax Bug Bounties | Term Structure Labs / TermMax | Bounty | open | Not listed | Online | yes | Severity-based bounty: smart-contract critical $10,000-$50,000; high $3,000-$25… |
| The Graph Bug Bounties | The Graph Foundation | Bounty | open | Not listed | Online | yes | Severity-based bounty: smart-contract critical $15,000-$50,000; high $5,000-$15… |
| Treehouse Smart Contracts Bug Bounties | Treehouse Finance / HackenProof | Bounty | open | Not listed | Online | yes | $1,000-$250,000; critical $100,000-$250,000; high $25,000-$50,000; medium $5,00… |
| US High-Growth Portfolio Challenge — week of 2026-08-10 | NetMind.AI / Arena42 | Prize / Competition | open | Not listed | Online | yes | 150 CR Arena42 credits; non-cash reward |
| Wilmott End-of-year Competition — Q-variance | Wilmott | Prize / Competition | open | Not listed | Online | yes | One-year WILMOTT magazine subscription and publication of technique |
| Zynk Protocol Bug Bounties | Zynk / HackenProof | Bounty | open | Not listed | Online | yes | $0-$5,000; critical up to $5,000 |
| Beanstalk Bug Bounties | Beanstalk | Bounty | open | Not listed | Online | yes | Smart-contract critical $100,000-$1,100,000; severity-based rewards for high me… |
| Decentraland Bug Bounties | Decentraland | Bounty | open | Not listed | Online | yes | Maximum bounty $500,000; severity-based rewards per official table |
| Derive Bug Bounties | Derive / Lyra V2 / Immunefi | Bounty | open | Not listed | Not listed | yes | Critical up to $50,000; high $5,000; medium $2,000; low $500 |
| ENS Bug Bounties | ENS | Bounty | open | Not listed | Online | yes | Smart-contract critical $10,000-$250,000; high $25,000-$100,000; medium $10,000… |
| Hefty Hacks 2026 | TechZap | Prize / Competition | open | Not listed | Online | yes | ₹75,000 team/project prize pool; official prizes page also displays a $775 Devf… |
| Horizen Bug Bounties | Horizen | Bounty | open | Not listed | Online | yes | Critical $5,000-$10,000; high $3,000; website/app critical $3,000; website/app… |
| League of Traders — Warden Protocol | Warden Protocol | Prize / Competition | open | Not listed | Online / global | yes | 5,000,000 $WARD current reward pool; personal share varies |
| Monad Consensus & Execution Bug Bounty | Monad Foundation / Cantina | Bounty | open | Not listed | Not listed | yes | Critical up to $1,000,000; high $150,000; medium $35,000 |
| Morpho Bug Bounty | Morpho / Cantina | Bounty | open | Not listed | Online / Cantina submission | yes | Critical up to $2,500,000; high up to $50,000; medium up to $10,000; low up to… |
| PancakeSwap Infinity Bug Bounty | PancakeSwap / Cantina | Bounty | open | Not listed | Not listed | yes | Critical up to $1,000,000; high $20,000; medium $2,000 |
| Symbiotic Bug Bounty | Symbiotic / Cantina | Bounty | open | Not listed | Not listed | yes | Critical up to $500,000; high $100,000; medium $10,000 |
| 42project Bug Bounty Program | 42project | Bounty | open | Not listed | Online / 42project | yes | Critical up to $25,000; high up to $8,000; medium up to $2,500; low up to $500 |
| ADI Predictstreet Smart Contracts | ADI Foundation / HackenProof | Bounty | open | Not listed | Online / HackenProof submission | yes | Critical $10,000; high $5,000; medium and low $0 per vulnerability |
| Centrifuge Protocol Bounty | Centrifuge / Cantina | Bounty | open | Not listed | Online / Cantina submission | yes | Critical $250,000; high $50,000; medium $5,000 |
| Cetus Smart Contracts Bug Bounty | Cetus / HackenProof | Bounty | open | Not listed | Online / HackenProof submission | yes | Critical $30,000-$300,000; high $3,000-$30,000; medium $100-$1,000; low $10-$100 |
| Chainlink Bug Bounty | Chainlink Labs | Bounty | open | Not listed | Online | yes | Variable severity-based bounty: smart-contract critical $100,000-$3,000,000; hi… |
